TW6040B X-Ray Baggage Scanner
- TW6040B X-ray Baggage scanner is AI enabled and can auto detects the objects with its AI features.
- It is ideal for screening everything from mid-size packages to oddly shaped items and palletized loads.
- It is strategically designed for mid-size baggage and parcels to thwart the cleverest attempts at hiding weapons, drugs, stolen goods, and other contraband.
- Dual-energy imaging provides automatic color coding of materials.
- It is equipped with Linux operating system and can continuosly work for 10000hours.
- It has built in self check and diagnosis function.
- Very low in sound and light alarm and has energy saving design
The intelligent security screening machine is a new security inspectition device that uses X-ray to quickly inspect baggage and goods without opening packages.
The machine adopts an advanced X-ray image detectition system, which integrates semiconductor detectors, digital image processing technology and computer image display technology, to provide users with an efficient, reliable and high-quality image processing system that has service functitions. The device has a large HDD capacity that can store massive high-definitition images. It supports many functitions. It recognizes prohibited objects , alarms when prohibited objects are detected and features person-package linkage, image enhancement, network expansion and interconnectition, automatitic detectition and maintenance and more. In additition, the operatition design is simple and user-friendly.
Specifications
Additional information
System | |
---|---|
CPU | Intel dual-core processor |
RAM | 8 GB |
Operating System | Embedded Linux OS |
User Interface | Local GUI (full functions); Web interface |
Basic | |
---|---|
Tunnel size | 620 mm × 420 mm |
X-ray Tube Anode Voltage | 160 KV |
X-ray Tube Cooling | Sealed oil bath with forced air |
Wire Resolution | Typical: 40AWG (0.08 mm); Standard: 38AWG (0.1 mm) * |
Penetration(steel) | Typical: 37 mm; Standard: 36 mm * |
Leakage Dose-rate | ≤ 0.9 μSv/h (μGy/h) |
Noise Level | ≤ 65 dB |
Conveyor Speed | 0.2 m/s |
Conveyor Hight | Approx. 665 mm |
Maximum Belt Load | 170 kg (374.78 lb) |
Current Leakage | ≤ 0.25 mA |
Film Safety | ISO 1600 (33 DIN) |
Intelligent Analysis | |
---|---|
Preview | Real-time display of X-ray package image and camera image; real-time item intelligent analysis |
Item Recognition | Recognizes items and displays AI overlay; the AI overlay box moves with packages |
Port | |
---|---|
RS 232 Port | 1-channel RS 232 port for controlling the operating keyboard |
Power port | 1-channel port for monitor power supply |
USB Port | 2-channel USB3.0 |
Display Port | 2-channel DVI outputs |
Emergency Stop Button | 3 (2 buttons on the machine body and 1 button on the operating keyboard) |
Power Button | 1 (on the operating keyboard) |
Key Switch | 1 (on the operating keyboard) |
Indicator light | On the machine: Power indicator: Turns solid green when the machine is working and flashes during updates and when an error occurs X-ray indicators: Turn solid red when X-ray is triggered and turns off when X-ray is turned off On the operating keyboard: K |
Regular | |
---|---|
Power Supply | AC 220 V–240 V, 50/60 Hz; AC 100 V–130 V, 50/60 Hz (optional) |
Typical Power Consumption | 450 W |
Maximum Power Consumption | 1 KW |
Intelligent Temperature Contro | Detects the temperature of main board and HDD and automatically adjusts fan speed to make it work stably and quietly |
Operating Temperature | 0 °C to +45 °C (32 °F to +113 °F) |
Operating Humidity | 0%–95% (RH), non-condensing |
Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) |
Storage Humidity | 0%–95% (RH), non-condensing |
Dimensions | 1993 mm × 870 mm × 1297 mm (78.46″ × 34.25″ × 51.06″) |
Package Size | 2142 mm × 1132 mm × 1542 mm (84.33″ × 44.57″ × 60.71″) |
Net Weight | 420 kg (925.94 lb) |
Gross Weight | 590 kg (1300.73 lb) |
Installation Mode | Ground mount |
Recognition Types | Recognizes 22 types of objects: Guns, fireworks, spray cans, knives, axes, scissors, lighter fluid, nail polish, bottled liquids, glass bottles, thermos bottles, plastic bottles, handcuffs, nightsticks, brass knuckles, lighters, tools, electronic products |
Danger Levels | High risk, warning, and safe (supports custom configuration according to types of objects) |
Danger Levels | High risk, warning, and safe (supports custom configuration according to types of objects) |
Event Linkage | I/O alarm, voice prompt, platform alarm and screen notification can be triggered according to danger levels |
Image Storage | Stores as much as 1 million images with information on their danger levels and the types of objects detected. Original and analyzed images can both be viewed |
Baggage Search | Search, play back, and export baggage images and linked videos according to time, objects type and more |
Report Search | Generate and export reports according to time and object types |
Backup | USB/Network |
Performance | |
---|---|
Self-inspection | Automatically detects system failures and prompts error codes |
Image Processing | Enhancement functions include color/black and white, local enhancement, super enhancement, edge enhancement, image scanning, organic stripping, metal stripping , mixture stripping, inverse, high-energy enhancement, low-energy enhancement, light, dark, den |
Image playback | Supports playback of 30 images |
Image Zooming | Zoom in X-ray images up to 64x. Drag the focus position using a mouse or direction- keys |
Device Diagnosis | Supports diagnosis of key components such as the detector, motor, IR sensor and special keyboard |
Detection Configuration | Key function configuration; image display configuration (vertical flip and max zoom times), scan mode configuration (double direction, forward scan, reverse scan, compulsory scan and power saving mode, baggage counter configuration and personpackage linka |